ГОСУДАРСТВЕННОЕ КОММУНАЛЬНОЕ КАЗЕННОЕ ПРЕДПРИЯТИЕ "ЯСЛИ-САД "АРАЙ" ГОРОДА КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ УПРАВЛЕНИЯ ОБРАЗОВАНИЯ АКМОЛИНСКОЙ ОБЛАСТИ"
Дошкольное образование
БИН 131140020501Get an advanced company report
Full name | ГОСУДАРСТВЕННОЕ КОММУНАЛЬНОЕ КАЗЕННОЕ ПРЕДПРИЯТИЕ "ЯСЛИ-САД "АРАЙ" ГОРОДА КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ УПРАВЛЕНИЯ ОБРАЗОВАНИЯ АКМОЛИНСКОЙ ОБЛАСТИ"stat.gov.kz |
Name in Kazakh | "АҚМОЛА ОБЛЫСЫ БІЛІМ БАСҚАРМАСЫНЫҢ КӨКШЕТАУ ҚАЛАСЫ БОЙЫНША БІЛІМ БӨЛІМІНІҢ ЖАНЫНДАҒЫ КӨКШЕТАУ ҚАЛАСЫНЫҢ "АРАЙ" БӨБЕКЖАЙЫ" МЕМЛЕКЕТТІК КОММУНАЛДЫҚ ҚАЗЫНАЛЫҚ КӘСІПОРНЫ |
Name in English | GOSUDARSTVENNOE KOMMUNAL'NOE KAZENNOE PREDPRIJATIE "JASLI-SAD "ARAJ" GORODA KOKSHETAU PRI OTDELE OBRAZOVANIJA PO GORODU KOKSHETAU UPRAVLENIJA OBRAZOVANIJA AKMOLINSKOJ OBLASTI" |
Previous names | ГККП "ДЕТСКИЙ САД №11 "АРАЙ", ГККП "ДЕТСКИЙ САД "АРАЙ" ГОРОДА КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ УПРАВЛЕНИЯ ОБРАЗОВАНИЯ АКМОЛИНСКОЙ ОБЛАСТИ, ГОСУДАРСТВЕННОЕ КОММУНАЛЬНОЕ КАЗЕННОЕ ПРЕДПРИЯТИЕ "ДЕТСКИЙ САД "АРАЙ" ГОРОДА КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ УПРАВЛЕНИЯ ОБРАЗОВАНИЯ АКМОЛИНСКОЙ ОБЛАСТИ" |
Status | ░░░░░░░ ░░░░░ ░░░░░ ░░░░ ░░░░░░░ |
Address | Акмолинская область, Кокшетау г.а., г.Кокшетау, Микрорайон Сарыарка, здание 7/1 |
Registration date | 22.11.2013 · 12 лет 10 месяцев |
Leaders | |
Ownership type | Государственная собственность |
Fouders | ░░ ░░░░░ ░░░ ░░ ░░░ |
Industry | Образование |
Number of employees | 0 |
Last re-registration date | 22.11.2013 |
Branches | Not found |
Contacts32
Finances
| Year | Estimated annual revenue | Tax deductions |
|---|---|---|
| 2026 | 409 911 946 ₸ | 6 611 483 ₸ |
| 2025 | 1 523 424 878 ₸ | 24 571 369 ₸ |
| 2024 | 1 385 649 284 ₸ | 22 349 182 ₸ |
| 2023 | 1 150 650 002 ₸ | 18 558 871 ₸ |
| 2022 | 836 361 834 ₸ | 13 489 707 ₸ |
| 2021 | 731 566 830 ₸ | 11 799 465 ₸ |
| 2020 | 561 594 760 ₸ | 9 057 980 ₸ |
| 2019 | 516 699 072 ₸ | 8 333 856 ₸ |
| 2018 | 401 140 372 ₸ | 6 470 006 ₸ |
| 2017 | 421 285 722 ₸ | 6 794 931 ₸ |
| 2016 | 441 943 440 ₸ | 7 128 120 ₸ |
| 2015 | 401 163 250 ₸ | 6 470 375 ₸ |
Activity type
Government contracts
Proceeds from contracts
Contracts
quasicontracts sum
Quasicontracts
Applications by year
Applications by amount
Registration information change history
| Date | Change | Was | Now |
|---|
Equity participations in companies
| Established company | Registration date | Enterprise size | No. of employees |
|---|
Activity
- Activity records in public sources: 2
- Government contracts: 660
Links and affiliates
- 109 total connections
- 12 by founders
- 6 by address
- 54 by leaders
- 32 by contact
Court cases
| Action | Plaintiff | Sides | Defendant | Result | Start date |
|---|
Staff
| Full name | Age | Work experience | Position | Salary | Source |
|---|
Departments
Risks
No risks found.
Address
Country
Kazakhstan
Region
Акмолинская Область
House number and street
Микрорайон Сарыарка, Здание 7/1
Locality
Акмолинская область
Description
Company ГОСУДАРСТВЕННОЕ КОММУНАЛЬНОЕ КАЗЕННОЕ ПРЕДПРИЯТИЕ "ЯСЛИ-САД "АРАЙ" ГОРОДА КОКШЕТАУ ПРИ ОТДЕЛЕ ОБРАЗОВАНИЯ ПО ГОРОДУ КОКШЕТАУ УПРАВЛЕНИЯ ОБРАЗОВАНИЯ АКМОЛИНСКОЙ ОБЛАСТИ" was registered on 22.11.2013. In 2026, the estimated annual revenue was 409 911 946 ₸, tax deductions — 6 611 483 ₸. According to public sources: 660 government contracts.
| Status | Действующее |
| БИН | 131140020501 |
| Registration date | 22.11.2013 |
| Legal address | Акмолинская область, Кокшетау г.а., г.Кокшетау, Микрорайон Сарыарка, здание 7/1 |
| Region | Акмолинская область |
| Activity type | Дошкольное образование (OKED 85100) |
| Number of employees | 51 |
| Leaders | Kurmasheva Nurlygul' Zhanataevna, Kabdrahmanova Nurlygul' Zhanataevna, Abdrahmanova Ajsulu Maulievna, Kusmetova Arajlym Sajlaubekovna, Korneeva Irina Gennad'evna, Zhomartova Kul'nazija Amirzhanovna, Shaken Ugil Alpysqyzy, Ahmedzhanova Gul'mira Esbolatovna, Aralova Gul'dana Anuarbekovna |
| Court cases | Total 1 · As plaintiff 1 · Last date 06.06.2024 |
| Events | Count 15 · Name changes 4 · Last date 01.11.2024 |
| Historical names | Count 2 |
Data updated: 22.11.2013
Frequently asked questions
Similar companies5
GOSUDARSTVENNOE KOMMUNAL'NOE KAZENNOE PREDPRIJATIE "JASLI-SAD" KUNSHUAK" SELA YBYRAJ ALTYNSARINA PRI OTDELE OBRAZOVANIJA PO TSELINOGRADSKOMU RAJONU UPRAVLENIJA OBRAZOVANIJA AKMOLINSKOJ OBLASTI"
Дошкольное образование · ОбразованиеКУЛЫМБЕТОВА АЙГУЛЬ КОНЫСБЕКОВНА— Director
Малое предприятие · 1 - 5 pers.
GOSUDARSTVENNOE KOMMUNAL'NOE KAZENNOE PREDPRIJATIE "JASLI-SAD "BOTA" SELA TASTYOZEK PRI OTDELE OBRAZOVANIJA PO BULANDYNSKOMU RAJONU UPRAVLENIJA OBRAZOVANIJA AKMOLINSKOJ OBLASTI
Дошкольное образование · ОбразованиеПАВЛИКОВ СЕРГЕЙ АЛЕКСЕЕВИЧ— Chief Accountant
Малое предприятие · 1 - 5 pers.
TOVARISCHESTVO S OGRANICHENNOJ OTVETSTVENNOST'JU "BALDYRGAN-2013"
Дошкольное образование · ОбразованиеКУСАИНОВА АЛФИЯ КОЖАХМЕТОВНА— Director
Малое предприятие · 1 - 5 pers.
GOSUDARSTVENNOE KOMMUNAL'NOE KAZENNOE PREDPRIJATIE "JASLI-SAD "AJALY-AJ" SELA KOJANDY PRI OTDELE OBRAZOVANIJA PO TSELINOGRADSKOMU RAJONU UPRAVLENIJA OBRAZOVANIJA AKMOLINSKOJ OBLASTI"
Дошкольное образование · ОбразованиеКУБЕЕВА РАЙХАН ШЫРЫНБЕКОВНА— Director
Малое предприятие · 1 - 5 pers.
LIMITED LIABILITY PARTNERSHIP "TAJLAQ KZ"
Дошкольное образование · ОбразованиеАКМАМБЕТОВА АЙНАШ БЕКБАЕВНА— Director
Малое предприятие · 1 - 5 pers.