FORA TRADE ASIA, ТОО
Производство компьютеров и периферийного оборудования
БИН 110240014425 · НДС 06001-0008522Get an advanced company report
Full name | ТОВАРИЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "FORA TRADE ASIA"stat.gov.kz |
Name in Kazakh | "FORA TRADE ASIA" ЖАУАПКЕРШІЛІГІ ШЕКТЕУЛІ СЕРІКТЕСТІГІ |
Name in English | LIMITED LIABILITY PARTNERSHIP "FORA TRADE ASIA" |
Previous names | ТОО "FORA TRADE ASIA" |
Status | ░░░░░░░ ░░░░░ ░░░░░ ░░░░ ░░░░░░░ |
Address | Актюбинская область, Актобе г.а., г.Актобе, район Астана, проспект Санкибай Батыра, 159 Б |
Registration date | 16.02.2011 · 15 лет 7 месяцев |
Leaders | |
Ownership type | Частная собственность |
Fouders | ░░ ░░░░░ ░░░ ░░ ░░░ |
Industry | Обрабатывающая промышленность |
Number of employees | 0 |
Last re-registration date | 16.02.2011 |
Branches | F-L TOO "FORA TRADE ASIA" V G. ShYMKENT BRANCH OF THE LIMITED LIABILITY PARTNERSHIP "FORA TRADE ASIA" V GORODE KARAGANDE BRANCH OF THE LIMITED LIABILITY PARTNERSHIP "FORA TRADE ASIA" V GORODE TEMIRTAU BRANCH OF THE LIMITED LIABILITY PARTNERSHIP "FORA TRADE ASIA" V GORODE UST'-KAMENOGORSKE FILIAL TOVARISCHESTVA S OGRANICHENNOJ OTVETSTVENNOST'JU "FORA TRADE ASIA" V GORODE ATYRAU F-L TOO "FORA TRADE ASIA" V G.TALDYKORGANE |
Contacts21
Finances
| Year | Estimated annual revenue | Tax deductions |
|---|---|---|
| 2026 | 16 440 912 ₸ | 265 176 ₸ |
| 2025 | 115 428 748 ₸ | 1 861 754 ₸ |
| 2024 | 327 559 020 ₸ | 5 283 210 ₸ |
| 2023 | 4 862 953 384 ₸ | 78 434 732 ₸ |
| 2022 | 15 743 004 722 ₸ | 253 919 431 ₸ |
| 2021 | 4 752 146 984 ₸ | 76 647 532 ₸ |
| 2020 | 387 791 958 ₸ | 6 254 709 ₸ |
| 2019 | 2 740 338 868 ₸ | 44 199 014 ₸ |
| 2018 | 3 980 155 038 ₸ | 64 196 049 ₸ |
| 2017 | 3 454 123 540 ₸ | 55 711 670 ₸ |
| 2016 | 3 024 553 812 ₸ | 48 783 126 ₸ |
| 2015 | 3 838 758 582 ₸ | 61 915 461 ₸ |
Activity type
Main activity type ОКЭД
Government contracts
Proceeds from contracts
Contracts
quasicontracts sum
Quasicontracts
Applications by year
Applications by amount
Registration information change history
| Date | Change | Was | Now |
|---|
Equity participations in companies
| Established company | Registration date | Enterprise size | No. of employees |
|---|
Activity
- Activity records in public sources: 4
- Government contracts: 1115
Links and affiliates
- 45 total connections
- 6 by founders
- 6 by address
- 6 by leaders
- 21 by contact
Court cases
| Action | Plaintiff | Sides | Defendant | Result | Start date |
|---|
Staff
| Full name | Age | Work experience | Position | Salary | Source |
|---|
Departments
Risks
No risks found.
Address
Country
Kazakhstan
Region
Астана
House number and street
Актюбинская область, Актобе г.а., г.Актобе, район Астана, проспект Санкибай Батыра, 159 Б
Locality
Астана
Description
Company FORA TRADE ASIA, ТОО was registered on 16.02.2011. In 2026, the estimated annual revenue was 16 440 912 ₸, tax deductions — 265 176 ₸. According to public sources: 1,115 government contracts, 6 branches.
| Status | Действующее |
| БИН | 110240014425 |
| Registration date | 16.02.2011 |
| Legal address | Актюбинская область, Актобе г.а., г.Актобе, район Астана, проспект Санкибай Батыра, 159 Б |
| Region | Астана |
| Activity type | Производство компьютеров и периферийного оборудования (OKED 26200) |
| Number of employees | 6 |
| Leaders | Trubin Sergej Viktorovich |
| Court cases | Total 97 · As plaintiff 51 · As defendant 46 · Last date 06.03.2026 |
| Events | Count 7 · Last date 01.11.2024 |
| Historical names | Count 1 |
Data updated: 16.02.2011
Frequently asked questions
Similar companies5
LIMITED LIABILITY PARTNERSHIP "ENERGOMONTAZHSERVIS"
Производство компьютеров и периферийного оборудования · Обрабатывающая промышленностьОҢДАСЫНОВ БАҚЫТ БАҒЛАНҰЛЫ— Director
Малое предприятие · 1 - 5 pers.
LIMITED LIABILITY PARTNERSHIP "GOLD-PROEKT"
Производство компьютеров и периферийного оборудования · Обрабатывающая промышленностьКУШЕКБАЕВ РУСТЕМ ОРЫНГАЛИЕВИЧ— Director
Малое предприятие · 1 - 5 pers.
LIMITED LIABILITY PARTNERSHIP "FINTEND"
Производство компьютеров и периферийного оборудования · Обрабатывающая промышленностьСҰЛТАНҚҰЛ МАЙТАБАР ӘБДІҒАЛИҰЛЫ— Director
Малое предприятие · 1 - 5 pers.
LIMITED LIABILITY PARTNERSHIP "WHITERICH"
Производство компьютеров и периферийного оборудования · Обрабатывающая промышленностьАКБАЕВ КАИРЖАН МАРАТОВИЧ— Director
Малое предприятие · 1 - 5 pers.
LLP "IT-QUANTUM"
Производство компьютеров и периферийного оборудования · Обрабатывающая промышленностьҚАЙРАТҰЛЫ БАУЫРЖАН— Director
Малое предприятие · 1 - 5 pers.