РЕСПУБЛИКАНСКОЕ ГОСУДАРСТВЕННОЕ УЧРЕЖДЕНИЕ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РЕСПУБЛИКИ КАЗАХСТАН"
Деятельность, связанная с налогообложением
БИН 081240013779Get an advanced company report
Full name | РЕСПУБЛИКАНСКОЕ ГОСУДАРСТВЕННОЕ УЧРЕЖДЕНИЕ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РЕСПУБЛИКИ КАЗАХСТАН"stat.gov.kz |
Name in Kazakh | "ҚАЗАҚСТАН РЕСПУБЛИКАСЫ ҚАРЖЫ МИНИСТРЛІГІНІҢ МЕМЛЕКЕТТІК КІРІСТЕР КОМИТЕТІ АСТАНА ҚАЛАСЫ БОЙЫНША МЕМЛЕКЕТТІК КІРІСТЕР ДЕПАРТАМЕНТІНІҢ ЕСІЛ АУДАНЫ БОЙЫНША МЕМЛЕКЕТТІК КІРІСТЕР БАСҚАРМАСЫ" РЕСПУБЛИКАЛЫҚ МЕМЛЕКЕТТІК МЕКЕМЕСІ |
Name in English | RESPUBLIKANSKOE GOSUDARSTVENNOE UCHREZHDENIE "UPRAVLENIE GOSUDARSTVENNYH DOHODOV PO ESIL'SKOMU RAJONU DEPARTAMENTA GOSUDARSTVENNYH DOHODOV PO GORODU ASTANE KOMITETA GOSUDARSTVENNYH DOHODOV MINISTERSTVA FINANSOV RESPUBLIKI KAZAHSTAN" |
Previous names | РГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РЕСПУБЛИКИ КАЗАХСТАН", РГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО Г АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РК", РГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РК, РГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РК", РГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ НУР-СУЛТАНУ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РК", ГУ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РК", ГОСУДАРСТВЕННОЕ УЧРЕЖДЕНИЕ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РЕСПУБЛИКИ КАЗАХСТАН" |
Status | ░░░░░░░ ░░░░░ ░░░░░ ░░░░ ░░░░░░░ |
Address | г.Астана, район Есиль, проспект Мәңгілік Ел, здание 63 |
Registration date | 23.12.2008 · 17 лет 7 месяцев |
Leaders | |
Ownership type | Государственная собственность |
Fouders | ░░ ░░░░░ ░░░ ░░ ░░░ |
Industry | Государственное управление и оборона; обязательное социальное обеспечение |
Number of employees | 0 |
Last re-registration date | 23.12.2008 |
Branches | Not found |
Contacts18
Phone
+7 (░░░) ░░░-░░-░░
░░░@░░░.░░
Website
░░░.░░░.░░░
Social networks
Decision-maker contacts — on the Pro plan
Direct phone numbers and emails of executives and decision-makers. Unlock all company contacts on the Pro plan.
Finances
| Year | Estimated annual revenue | Tax deductions |
|---|---|---|
| 2026 | 5 205 073 414 ₸ | 83 952 797 ₸ |
| 2025 | 3 779 569 662 ₸ | 60 960 801 ₸ |
| 2024 | 1 561 408 310 ₸ | 25 184 005 ₸ |
| 2023 | 1 633 228 986 ₸ | 26 342 403 ₸ |
| 2022 | 532 086 852 ₸ | 8 582 046 ₸ |
| 2021 | 155 504 308 ₸ | 2 508 134 ₸ |
| 2020 | 178 324 834 ₸ | 2 876 207 ₸ |
| 2019 | 1 188 213 818 ₸ | 19 164 739 ₸ |
| 2018 | 64 768 362 ₸ | 1 044 651 ₸ |
| 2017 | 647 643 692 ₸ | 10 445 866 ₸ |
| 2016 | 42 173 516 ₸ | 680 218 ₸ |
| 2015 | 832 714 746 ₸ | 13 430 883 ₸ |
Activity type
Government contracts
Proceeds from contracts
Contracts
quasicontracts sum
Quasicontracts
Applications by year
Applications by amount
Registration information change history
| Date | Change | Was | Now |
|---|
Equity participations in companies
| Established company | Registration date | Enterprise size | No. of employees |
|---|
Activity
- Activity records in public sources: 2
Links and affiliates
- 64 total connections
- 5 by founders
- 6 by address
- 30 by leaders
- 18 by contact
Court cases
| Action | Plaintiff | Sides | Defendant | Result | Start date |
|---|
Staff
| Full name | Age | Work experience | Position | Salary | Source |
|---|
Departments
Risks
Checks with identified risk: 1 of 48.
- Исполнительные производства
Address
Country
Kazakhstan
Region
Астана
House number and street
Проспект Мәңгілік Ел, Здание 63
Locality
Астана
Description
Company РЕСПУБЛИКАНСКОЕ ГОСУДАРСТВЕННОЕ УЧРЕЖДЕНИЕ "УПРАВЛЕНИЕ ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ЕСИЛЬСКОМУ РАЙОНУ ДЕПАРТАМЕНТА ГОСУДАРСТВЕННЫХ ДОХОДОВ ПО ГОРОДУ АСТАНЕ КОМИТЕТА ГОСУДАРСТВЕННЫХ ДОХОДОВ МИНИСТЕРСТВА ФИНАНСОВ РЕСПУБЛИКИ КАЗАХСТАН" was registered on 23.12.2008.
Leaders — Bektemisov Talgatbek Kyjlybaevich, Balykbaev Adilhan Alibekovich, Ismailova Nurgul' Edresovna, Myqitan Asqat Shamiluly, Sadvakasova Karlygash Tokaevna.
In 2026, the estimated annual revenue was 5 205 073 414 ₸, tax deductions — 83 952 797 ₸.
Company status: Действующее.
Upon registration the organization was assigned BIN 081240013779.
Legal address: г.Астана, район Есиль, проспект Мәңгілік Ел, здание 63.
The main activity is Государственное управление и оборона; обязательное социальное обеспечение.